‘‘Thermal insulation, chic design, smooth entrance and versatility… If these are what you are looking for in an entrance, METAXDOOR MR30/SA is made for you.’’
METAXDOOR MR30/SA Standard Automatic Revolving door provides you with varities of insulated and energy efficent entrance alternatives with its versatility. Also with its chic nature, it completely fits your building’s exterior design.
METAXDOOR MR30/SA also provides you with smooth entrance and reliable performance with the best available mechanism. METAXDOOR MR30/SA gives you a combination of aluminium, glass, slim profiles and insulation materials that meet energy efficency and a smooth entrance to satisfy all your demands. The chic design meets versatility to complete your building’s
exterior. Its reliable performance with thermal and noise insulation makes it even more useful.
Standard Technical Specifications |
|
| Motor | AC 0,15 kw,650 rpm,50-60 Hz |
| Processor | REVOMASTER |
| Wings Profiles | Aluminium |
| Canopy | Aluminium |
| Canopy Height | Stand. 300 mm |
| Passage Height | 2100 – 2400 mm |
| Diameter | 2000 – 3600 mm |
| Wing Number | 3 or 4 Wings |
| Fixed Wingc | 4+0,76+4mm Laminated Glass |
| Moving Wing | 8 mm Tempered Glass |
| Finish Surface | Natura ,matt, anodized or standard electrostatic powder coating |
| Lighting | 4 Pieces Halogen Spot |
| Locking | Manual Lock |
| Insulation | Natural Horsehair Brush |
| Radar | 2 Pieces Microwave Radars |
| Vertical Hand Safety | 1 pieces in both entrance, outer and inner |



3 Wing Revolving Door
4 Wing Revolving Door
Standard Features |
Optional Features |
||||||
| Horizontal Heel Safety | Optional Features | ||||||
| Position Switch | Nightshield | ||||||
| Automatic Mode | Air Curtain | ||||||
| Summer Mode | Water Dreinage | ||||||
| Push&Go Mode | Stainless Cover | ||||||
| Continuosly Slow Mode | Floor Ring and Mat | ||||||
| Lock Mode | Electromagnetic Lock | ||||||
| SpotScan | Underground Mechanism | ||||||
| Vertical Hand Safety | Touch Panel | ||||||
